- |
3 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
2 days ago | |||
Schreiber: -- -- | |||
![]() |
VF1 |
Schurian (AUT) Jakob Buchbauer (AUT) Sven |
VF3 |
Mauracher (AUT) Janik Schön (AUT) Niklas |
- |
4 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
3 days ago | |||
Schreiber: -- -- | |||
![]() |
VF2 |
Peham (AUT) Lukas Kuchta (AUT) Marius |
VF4 |
Katsch (AUT) Julian Gattringer (AUT) Moritz |
- |
17 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
2 weeks ago | |||
Schreiber: Bonello (MLT) Riyaz | |||
![]() |
- |
25 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
2 weeks ago | |||
Schreiber: De Meulder (BEL) L. / Eckert (GER) A. | |||
![]() |
- |
27 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
2 weeks ago | |||
Schreiber: Skovgård (DEN) J. / Untersteiner (AUT) B. | |||
![]() |
- |
29 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
2 weeks ago | |||
Schreiber: Brichta (CZE) T. / Van Eynde (BEL) V. | |||
![]() |
- |
31 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
2 weeks ago | |||
Schreiber: Messner (AUT) F. / Basili (ITA) F. | |||
![]() |
- |
34 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
1 year ago | |||
Schreiber: -- -- |
- |
35 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
1 year ago | |||
Schreiber: -- -- |
- |
36 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
1 year ago | |||
Schreiber: -- -- |
- |
37 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
1 year ago | |||
Schreiber: -- -- |
- |
38 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
1 year ago | |||
Schreiber: -- -- |
- |
39 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
1 year ago | |||
Schreiber: -- -- |
- |
40 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
1 year ago | |||
Schreiber: -- -- |
- |
41 |
- |
---|
- | - | ||
- | Last Score | - | |
- | Legs | - | |
- | # Darts | - | |
- | Avg Game | - | |
2 weeks ago | |||
Schreiber: Y Galdo (BEL) T. / Rajic (AUT) A. |