# #ID Name Seed Handicap
3 2466 Lund Andreassen (DEN) Frida Marie 0 0 Profile PPR Games/Stats
7 1551 Andrejkovicova (SVK) Nina 0 0 Profile PPR Games/Stats
18 2467 Christensen (DEN) Rebecca 0 0 Profile PPR Games/Stats
10 2468 Davulcu (TUR) Elif Dilara 0 0 Profile PPR Games/Stats
16 2469 Djørup (DEN) Melissa 0 0 Profile PPR Games/Stats
6 2072 Fransen (BEL) Jentl 4 0 Profile PPR Games/Stats
9 2470 Gemi (TUR) Zehra 5 0 Profile PPR Games/Stats
8 1831 Gjøl-Nestved (DEN) Fraya Eva 0 0 Profile PPR Games/Stats
20 2068 Glaser (AUT) Celina 6 0 Profile PPR Games/Stats
1 2471 Grey (ENG) Ruby 1 0 Profile PPR Games/Stats
17 2075 Hummel (GER) Merve 3 0 Profile PPR Games/Stats
13 1522 Kalinka (POL) Gabriela 0 0 Profile PPR Games/Stats
14 2472 Karagöz (TUR) Aysegül 0 0 Profile PPR Games/Stats
19 2473 Kentzidou (GER) Panagiota 0 0 Profile PPR Games/Stats
2 1839 Markót (HUN) Mira 0 0 Profile PPR Games/Stats
21 2474 Neuberth (GER) Annalena 0 0 Profile PPR Games/Stats
12 2039 Rabaközi (HUN) Hanna Marta 2 0 Profile PPR Games/Stats
15 1838 Roga (LAT) Marta 7 0 Profile PPR Games/Stats
5 2324 Schellander (AUT) Sarah 0 0 Profile PPR Games/Stats
4 2475 Schrader (GER) Aileen 8 0 Profile PPR Games/Stats
11 2325 Wenzlik (AUT) Tabea 0 0 Profile PPR Games/Stats
# #ID Name Handicap