# #ID Name Seed Handicap
39 2477 Aksoy (TUR) Mustafa 0 0 Profile PPR Games/Stats
19 1245 Basili (ITA) Francesco 0 0 Profile PPR Games/Stats
40 2478 Biro (HUN) Milan 6 0 Profile PPR Games/Stats
16 1760 Budavári (HUN) Zsombor 0 0 Profile PPR Games/Stats
44 2091 Dries (BEL) Cremers 0 0 Profile PPR Games/Stats
43 2167 Csaba (HUN) Molnár 0 0 Profile PPR Games/Stats
9 2479 De Bondt (BEL) Niels 0 0 Profile PPR Games/Stats
21 2480 de Wint (BEL) Lander 0 0 Profile PPR Games/Stats
35 1396 Eder (AUT) Leon 3 0 Profile PPR Games/Stats
8 2112 Flegar (SLO) Leo 0 0 Profile PPR Games/Stats
3 1810 Hanfland (GER) Noah 0 0 Profile PPR Games/Stats
27 2482 Helmke (GER) Leon-Paul 0 0 Profile PPR Games/Stats
28 2371 Hristovski (AUT) Dorian 0 0 Profile PPR Games/Stats
14 2483 Kandl (CZE) Jonas 0 0 Profile PPR Games/Stats
26 19 Kärcher (AUT) Alexander 0 0 Profile PPR Games/Stats
24 1750 Kelemen (HUN) Péter 2 0 Profile PPR Games/Stats
38 2484 Kobyakov (GER) Pavel 0 0 Profile PPR Games/Stats
4 1766 Bence (HUN) Kollár 0 0 Profile PPR Games/Stats
7 2485 Koprax (AUT) Patrick 0 0 Profile PPR Games/Stats
32 2486 Kortbaek (DEN) Daniel 0 0 Profile PPR Games/Stats
22 1479 Lukic (AUT) Leonard 0 0 Profile PPR Games/Stats
11 2487 Malkoc (HRV) Dino 0 0 Profile PPR Games/Stats
31 2014 Mandl (AUT) Philipp 0 0 Profile PPR Games/Stats
6 2488 Matkovic (HRV) Luka 8 0 Profile PPR Games/Stats
29 118 Neumeister (AUT) Patrick 7 0 Profile PPR Games/Stats
17 1788 Oeschger (SUI) Justin 0 0 Profile PPR Games/Stats
34 2489 Pervan (HRV) Zvonimir 0 0 Profile PPR Games/Stats
15 11 Scheiber (AUT) Samuel 0 0 Profile PPR Games/Stats
18 111 Schlüpfinger (AUT) Marcel 5 0 Profile PPR Games/Stats
37 3 Schöls (AUT) Marcel 0 0 Profile PPR Games/Stats
42 2334 Schwarzmayr (AUT) Markus 0 0 Profile PPR Games/Stats
12 2492 Scolamiero (ITA) Renato 4 0 Profile PPR Games/Stats
33 2335 Seemann (GER) Miro 0 0 Profile PPR Games/Stats
1 1791 Seemann (GER) Kimi 1 0 Profile PPR Games/Stats
30 1594 Skovgård (DEN) Jakob 0 0 Profile PPR Games/Stats
23 2153 Steiner (SUI) Alain 0 0 Profile PPR Games/Stats
13 4 Strohhäusel (AUT) Raphael 0 0 Profile PPR Games/Stats
36 2493 Teughels (BEL) Thibaut 0 0 Profile PPR Games/Stats
45 9 Tomasevic (AUT) Marcel 0 0 Profile PPR Games/Stats
5 2164 Tóth (HUN) László 0 0 Profile PPR Games/Stats
20 2494 Trbojevic (HRV) Stefan 0 0 Profile PPR Games/Stats
10 2111 Van Strijdonck (BEL) Kyen 0 0 Profile PPR Games/Stats
25 2011 Wibmer (AUT) Maximilian 0 0 Profile PPR Games/Stats
2 1796 Sutalo (GER) Luca 0 0 Profile PPR Games/Stats
41 2495 Zivkovic (HRV) Dino 0 0 Profile PPR Games/Stats
# #ID Name Handicap