# #ID Name Seed Handicap
21 2466 Lund Andreassen (DEN) Frida Marie 0 0 Profile PPR Games/Stats
4 1551 Andrejkovicova (SVK) Nina 0 0 Profile PPR Games/Stats
14 2067 Bugyiova (SVK) Bibiana 0 0 Profile PPR Games/Stats
3 2467 Christensen (DEN) Rebecca 0 0 Profile PPR Games/Stats
25 2468 Davulcu (TUR) Elif Dilara 0 0 Profile PPR Games/Stats
18 2469 Djørup (DEN) Melissa 0 0 Profile PPR Games/Stats
19 2077 Flegar (SLO) Tjasa 7 0 Profile PPR Games/Stats
12 2072 Fransen (BEL) Jentl 5 0 Profile PPR Games/Stats
26 2470 Gemi (TUR) Zehra 6 0 Profile PPR Games/Stats
17 1831 Gjøl-Nestved (DEN) Fraya Eva 0 0 Profile PPR Games/Stats
5 2068 Glaser (AUT) Celina 8 0 Profile PPR Games/Stats
1 2471 Grey (ENG) Ruby 1 0 Profile PPR Games/Stats
8 1837 Huber (AUT) Marie 4 0 Profile PPR Games/Stats
22 2075 Hummel (GER) Merve 3 0 Profile PPR Games/Stats
11 2070 Japp (GER) Emily 0 0 Profile PPR Games/Stats
23 1522 Kalinka (POL) Gabriela 0 0 Profile PPR Games/Stats
28 2472 Karagöz (TUR) Aysegül 0 0 Profile PPR Games/Stats
27 2473 Kentzidou (GER) Panagiota 0 0 Profile PPR Games/Stats
9 2074 Mamerow (GER) Maxime 0 0 Profile PPR Games/Stats
7 1839 Markót (HUN) Mira 0 0 Profile PPR Games/Stats
10 1222 Messner (AUT) Marie Magdalen 0 0 Profile PPR Games/Stats
13 2474 Neuberth (GER) Annalena 0 0 Profile PPR Games/Stats
15 2039 Rabaközi (HUN) Hanna Marta 2 0 Profile PPR Games/Stats
16 1838 Roga (LAT) Marta 0 0 Profile PPR Games/Stats
24 2324 Schellander (AUT) Sarah 0 0 Profile PPR Games/Stats
6 2475 Schrader (GER) Aileen 0 0 Profile PPR Games/Stats
20 1510 Vavrovicová (SVK) Alexandra 0 0 Profile PPR Games/Stats
2 2325 Wenzlik (AUT) Tabea 0 0 Profile PPR Games/Stats
# #ID Name Handicap